12/01/2019 | 70.3 Colombia | |
04/14/2019 | IRONMAN 70.3 Liuzhou | |
03/01/2019 | 70.3 Muscat | |
02/01/2019 | Ironman 70.3 Dubai | |
01/18/2019 | Grit+Tonic Tri | 1st Overall |
12/08/2018 | Dubai JLL Series RACE 1 | 1st AG, 3rd Overall |
11/10/2018 | IRONSTAR Swimrun Dubai | 3rd Place Overall |
11/03/2018 | Swim Around Burj Al Arab | 1.1k race. 9th Overall, 1st 40+. |
11/02/2018 | Dubai International Triathlon | 1st AG, 10th Overall |
10/13/2018 | Roy Naser Sprint Dubai | 1st Place 50+. 10th Overall |
Miami, United States
Primary Discipline(s) | Triathlon, Off Road Triathlon, Gravel Cycling, Masters Swimming, Open Water Swimming, Snowboarding, Yoga |
Bucket List Race | Kona World Championships |
Post-Race Drink | Skratch |
Off-Day Activity | SUP |
Been a competitive athlete for more than 45 years, started as a swimmer, the a Mountain Biker and now as a Triathlete an open water swimmer. As a pilot I get to train and race all over the world.