08/27/2023 | Ironman 70.3 Worlds 2023 |
11/04/2023 | IRONMAN Florida |
03/05/2023 | Belgian Waffle Ride Arizona | 5:23:10 |
11/20/2022 | IRONMAN Arizona | 391 |
10/16/2022 | Ironman AZ 70.3 | 63 |
09/18/2022 | Ironman 70.3 Washington | 112 |
04/23/2022 | IRONMAN Texas | 359 |
Goodyear, Arizona
Primary Discipline(s) | Triathlon, Road Cycling / Criterium, Open Water Swimming, Road Running, Trail Running |
Bucket List Race | Ironman World Championships-Kona |
Post-Race Drink | SFuels Revival |
Off-Day Activity | Gravel Biking |
I started doing triathlons in 2012 with the Olympic distance. Over the years I have progressed to 70.3's in 2016 and 140.6 in 2022. I really enjoy the experience of pushing my body to new limits and promoting a healthy lifestyle.